B.E. (Scheme - 2017)

Applicable from July 2017 to undergraduate engineering

CHEMICAL ENGINEERING DEPARTMENT –COURSE SCHEME

SEMESTER – I (Group-A)                                                   Download Syllabus Here

S.No. COURSE NO. TITLE L T P CR
1 UPH004 APPLIED PHYSICS 3 1 2 4.5
2 UTA007 COMPUTER PROGRAMMING - I 3 0 2 4.0
3 UEC001 ELECTRONIC ENGINEERING 3 1 2 4.5
4 UTA015 ENGINEERING DRAWING 2 4 0 4.0
5 UHU003 PROFESSIONAL COMMUNICATION 2 0 2 3.0
6 UMA003 MATHEMATICS-I 3 1 0 3.5
    TOTAL 16 7 8 23.5

SEMESTER – II (Group-A)

S.No. COURSE NO. TITLE L T P CR
1 UCB008 APPLIED CHEMISTRY 3 1 2 4.5
2 UTA009 COMPUTER PROGRAMMING-II 3 0 2 4.0
3 UEE001 ELECTRICAL ENGINEERING 3 1 2 4.5
4 UEN002 ENERGY AND ENVIRONMENT 3 0 0 3.0
5 UTA013 ENGINEERING DESIGN PROJECT–I (6 SELF EFFORT HOURS) (MANGONEL) 1 0 2 5.0
6 UMA004 MATHEMATICS-II 3 1 0 3.5
7 UES009 MECHANICS^ 2 1 2^ 2.5
    TOTAL 18 4 8 27

^Only one lab session per semester.

SEMESTER – III (Group-A)

S.No. COURSE NO. TITLE L T P CR
1 UTA014 ENGINEERING DESIGN PROJECT-II (6 SELF EFFORT HOURS) (BUGGY) 1 0 4 6.0
2 UTA002 MANUFACTURING PROCESS 2 0 3 3.5
3 UMA031 OPTIMIZATION TECHNIQUES 3 1 0 3.5
4 UES010 SOLIDS AND STRUCTURES* 3 1 2 4.5
5 UES011 THERMO-FLUIDS* 3 1 2 4.5
6 UCH301 MATERIAL AND ENERGY BALANCES 3 1 0 3.5
    TOTAL 15 4 11 25.5

SEMESTER – IV (GROUP-A)

S.No. COURSE NO. TITLE L T P CR
1 UES012 ENGINEERING MATERIALS 3 1 2 4.5
2 UMA007 NUMERICAL ANALYSIS 3 1 2 4.5
3 UCH303 CHEMICAL ENGINEERING THERMODYNAMICS 3 1 0 3.5
4 UCH507 CHEMICAL PROCESS INDUSTRIES 4 0 0 4.0
5 UCH401 FLUID AND PARTICLE MECHANICS 3 1 2 4.5
6 UCH402 HEAT TRANSFER 3 1 2 4.5
    TOTAL 19 5 8 25.5

* The lab sessions will be on every alternate week.

SEMESTER-V

S.No. COURSE NO. TITLE L T P CR
1 UCH501 CHEMICAL REACTION ENGINEERING-I 3 1 2 4.5
2 UCH502 MASS TRANSFER-I 3 1 0 3.5
3 UCH503 INDUSTRIAL POLLUTION ABATEMENT 3 1 2 4.5
4 UCH405 ENERGY RESOURCES 3 1 2 4.5
5 UCH605 PROCESS UTILITIES AND INDUSTRIAL SAFETY 3 1 0 3.5
6 UCH506 PROCESS INSTRUMENTATION AND CONTROL 3 1 2 4.5
7   GENERIC ELECTIVE 3 0 0 3.0
    TOTAL 21 6 8 28.0

SEMESTER-VI

S.No. COURSE NO. TITLE L T P CR
1 UCH601 CHEMICAL REACTION ENGINEERING-II 3 1 0 3.5
2 UCH602 MASS TRANSFER-II 3 1 3 5.0
3 UCH603 TRANSPORT PHENOMENA 3 1 0 3.5
4 UCH802 PROCESS MODELLING AND SIMULATION 3 0 2     4.0
5 UCH611 FLUID MACHINERY 3 1 0 3.5
6 UCH610 PROCESS EQUIPMENT DESIGN 3 2 0 4.0
7 UTA012 INNOVATION & ENTREPRENEURSHIP (5 SELF EFFORT HOURS) 1 0 2 4.5
    TOTAL 19 5 7 28.0

SEMESTER-VII

S.No. COURSE NO. TITLE L T P CR
1 UCH793 PROJECT SEMESTER* 20.0
    TOTAL 20.0

*TO BE CARRIED OUT IN INDUSTRY/RESEARCH INSTITUTION

OR

S.No. COURSE NO. TITLE L T P CR
1 UCH794 PROJECT 13.0
2   ELECTIVE-I 3 1 0 3.5
3   ELECTIVE-II 3 1 0 3.5
    TOTAL 6 2 0 20.0

OR

UCH795: START- UP SEMESTER BASED ON HANDS ON WORK ONINNOVATIONS AND ENTREPRENEURSHIP OF 20 CREDITS.

SEMESTER-VIII

S.No. COURSE NO. TITLE L T P CR
1 UCH801 PROCESS ENGINEERING AND PLANT DESIGN 3 1 0 3.5
2 UCH604 BIOCHEMICAL ENGINEERING 3 1 2 4.5
3 UHU005 HUMANITIES FOR ENGINEERS 2 0 2 3.0
4   ELECTIVE-III 3 1 0 3.5
5   ELECTIVE-IV 3 0 0 3.0
6 UCH893 CAPSTONE PROJECT 0 0 2 8.0
    TOTAL 14 3 6 25.5

Total Credits: 203

LIST OF PROFESSIONAL ELECTIVES

ELECTIVE I

S.No. COURSE NO. TITLE L T P CR
1 UCH833 FLUIDIZATION ENGINEERING 3 1 0 3.5
2 UCH712 DISTILLATION PROCESSES 3 1 0 3.5
3 UCH841 CORROSION ENGINEERING 3 1 0 3.5

ELECTIVE II

S.No. COURSE NO. TITLE L T P CR
1 UBT704 TRENDS IN FOOD BIOTECHNOLOGY 3 1 0 3.5
2 UCH716 FOOD ENGINEERING AND SCIENCE 3 1 0 3.5
3 UCH701 CATALYTIC PROCESSES 3 1 0 3.5

ELECTIVE III

S.No. COURSE NO. TITLE L T P CR
1 UCH831 NOVEL SEPARATION PROCESSES 3 1 0 3.5
2 UCH840 POLYMER SCIENCE AND TECHNOLOGY 3 1 0 3.5
3 UCH846 CHEMICAL PROCESS OPTIMIZATION 3 1 0 3.5
4 UCH834 PROCESS INTEGRATION 3 1 0 3.5
5 UCH836 ENERGY MANAGEMENT IN PROCESS INDUSTRIES 3 1 0 3.5

ELECTIVE IV

S.No. COURSE NO. TITLE L T P CR
1 UCH847 NANO-MATERIALS FOR CHEMICAL ENGINEERS 3 0 0 3.0
2 UCH848 COMPUTATIONAL FLUID DYNAMICS 2 0 2 3.0
3 UCH849 SCALE-UP AND PILOT-PLANTS METHODS 3 0 0 3.0
4 UCH850 PETROLEUM AND PETROCHEMICALS 3 0 0 3.0

GENERIC ELECTIVE

S.NO. CODE TITLE L T P CR
1 UHU006 INTRODUCTORY COURSE IN FRENCH 3 0 0 3.0
2. UCS001 INTRODUCTION TO CYBER SECURITY 3 0 0 3.0
3. UHU007 EMPLOYABILITY DEVELOPMENT SKILLS 2 2 0 3.0
4. UEN004 TECHNOLOGIES FOR SUSTAINABLE DEVELOPMENT 3 0 0 3.0
5. UHU008 INTRODUCTION TO CORPORATE FINANCE 3 0 0 3.0
6. UHU009 INTRODUCTION TO COGNITIVE SCIENCE 3 0 0 3.0
7. UPH063 NANO SCIENCE AND NANO-MATERIALS 3 0 0 3.0
8 UMA066 GRAPH THEORY AND APPLICATIONS 3 0 0 3.0