Course Scheme (w.e.f. 2013)

Scheme of Courses for B.E. Electronics Instrumentation and Control Engineering

First Semester1

S. No. Course No. Course Title L T P Cr
1. UCB002 Chemistry Lab 0 0 3 1.5
2. UHU001 Communication Skills 2 0 2 3.0
3. UTA003 Computer Programming 3 0 2 4.0
4. UEE101 Electrical Science 3 1 2 4.5
5. UTA001 Engineering Graphics 2 4 0 4.0
6. UMA001 Mathematics-I 3 1 0 3.5
7. UES004 Thermodynamics 3 1 0 3.5
    Total Credits 16 7 9 24.0

Second Semester

S. No. Course No. Course Title L T P Cr
1. UEI201 Analog Electronic Devices and Circuits 3 1 2 4.5
2. UEE201 Electrical Machines 3 1 2 4.5
3. UEN001 Environmental Studies 3 0 0 3.0
4. UTA002 Manufacturing Processes 2 0 3 3.5
5. UMA002 Mathematics-II 3 1 0 3.5
6. UPH001 Physics 3 1 2 4.5
    Total Credits 17 4 9 23.5

Third Semester

S. No. Course No. Course Title L T P Cr
1. UCS401 Computer System Architecture 3 1 0 3.5
2. UEI301 Digital Electronics 3 1 2 4.5
3. UES031 Fluid Mechanics 3 1 2 4.5
4. UHU032 Human Values, Ethics and IPR 3 0 0 3.0
5. UMA032 Numerical and Statistical Methods 3 1 2 4.5
6. UEI302 Sensor and Signal Conditioning 3 1 0 3.5
7. UEI303 Techniques on Signals and Systems 3 1 0 3.5
    Total Credits 21 6 6 27.0

Fourth Semester

S. No. Course No. Course Title L T P Cr
1. UEI401 Artificial Intelligence Techniques and Applications 3 1 2 4.5
2. UEI402 Bio-medical Instrumentation 3 1 2 4.5
3. UEI403 Electrical and Electronic Measurements 3 1 2 4.5
4. UEE503 Network Analysis and Synthesis 3 1 0 3.5
5. UMA031 Optimization Techniques 3 1 0 3.5
6. UHU031 Organizational Behaviour 3 1 0 3.5
    Total Credits 18 6 6 24.0

Fifth Semester

S. No. Course No. Course Title L T P Cr
1. UEI501 Control Systems 3 1 2 4.5
2. UEI502 Data Acquisition Systems 3 1 0 3.5
3. UEI503 Digital Signal Processing and Applications 3 1 0 3.5
4. UEI504 Microprocessors and Applications 3 1 2 4.5
5. UEE504 Power Electronics 3 1 2 4.5
6.   Elective-I 3 1 0 3.5
7. UEI591 Summer Training - - - 4.0
    Total Credits 17 6 6 28.0

Sixth Semester

S. No. Course No. Course Title L T P Cr
1. UEE522 Energy Auditing and Management 3 1 2 4.5
2. UEI601 Industrial Instrumentation 3 1 0 3.5
3. UEI602 Microcontrollers and Applications 3 1 2 4.5
4. UEI603 Microelectronics and ICs 3 1 2 4.5
5. UEI604 Process Dynamics and Control 3 1 0 3.5
6.   Elective-II 3 1 0 3.5
    Total Credits 18 6 6 24.0

Seventh Semester

S. No. Course No. Course Title L T P Cr
1. UEI791 Project Semester - - - 16.0
OR  
Alternate Project Semester
S.No. Course No. Course Name L T P Cr.
1. UEI792 Project - - - 6.0
2. UPH061 Modern Physics 3 1 0 3.5
3. UES006 Electrical Engineering Materials 3 1 0 3.5
4. UEE711 Alternate Sources of Energy 3 0 0 3.0
    Total Credits 9 2 0 16.0

Eighth Semester

S. No. Course No. Course Title L T P Cr
1. UEI801 Advanced Process Control 3 1 2 4.5
2. UHU081 Engineering Economics 3 1 0 3.5
3. UEI802 Instrumentation System Design 3 1 2 4.5
4. UEI803 Virtual Instrumentation 2 0 4 4.0
5.   Elective-III 3 1 0 3.5
6.   Capstone Project 0 0 2 5.0
    Total Credits 14 4 10 25.0

List of Electives

Electives-I

S.No. Course No. Course Name L T P Cr
1. UEE302 Electromagnetic Field Theory 3 1 0 3.5
2. UEI511 Principles of Communication Engineering 3 1 0 3.5
3. UEI512 Robotics and Related Instrumentation 3 1 0 3.5
4. UHU033 Total Quality Management 3 1 0 3.5
5. UMA064 Advanced Engineering Mathematics 3 1 0 3.5

Electives-II

S. No. Course No. Course Name L T P Cr
1. UEI621 Analytical Instrumentation 3 1 0 3.5
2. UEI622 Data Networks 3 1 0 3.5
3. UEI623 Object Oriented Programming and Applications 2 1 2 3.5

Electives-III

S. No. Course No. Course Name L T P Cr
1. UCS048 Data Structure and IT 3 1 0 3.5
2. UCE611 Finite Element Methods in Engineering Analysis 3 1 0 3.5
3. UMA062 Graph Theory and Applications 3 1 0 3.5
4. UTA004 Information Technology 2 1 2 3.5
5. UPH062 Nano Science and Nano Materials 3 1 0 3.5
6. UEE841 Advanced Control Systems 3 1 0 3.5
7. UEI842 Bio-Medical DSP 3 1 0 3.5
8. UEE831 Bio-Sensor and MEMS 3 1 0 3.5
9. UEE832 Digital Image Processing 3 1 0 3.5
10. UEI843 Embedded Control System 2 1 2 3.5
11. UEE844 VLSI Design for Testability 3 1 0 3.5

Total Number of Credits: 191.5