Syllabi 2014 batch

Course Scheme (New)

First Semester

Sr. No. Course No. Course Title L T P Cr
1. PCA Programming in C 3 0 4 5.0
2. PCA Statistical and Numerical Methods 3 2 1 4.5
3. PCA Operating Systems 3 0 2 4.0
4. PCA Discrete Mathematical Structure 3 1 0 3.5
5. PCA Computer Organization and Architecture 3 1 0 3.5
    Total 15 3 8 20.5

Second Semester

Sr. No. Course No. Course Title L T P Cr
1. -- Personality Development and Communication Skills 3 1 0 3.5
2. PCA Object Oriented Programming 3 0 2 4.0
3. PCA System Analysis and Design 3 1 2 4.5
4. PCA Operation Research 3 1 2 4.5
5. PCA Web Designing 3 0 2 4.0
6. PCA Data Structures 3 0 2 4.0
    Total 18 3 10 24.5

Third Semester

Sr. No. Course No. Course Title L T P Cr
1. PCA Computer Networks 3 1 2 4.5
2. PCA Data Base Management System 3 0 2 4.0
3. PCA Advanced Java Programming 3 0 4 5.0
4. PCA Software Engineering 3 0 2 4.0
5. PCA Theory of Computation 3 1 0 3.5
6. -- Elective-I 3 1 0 3.0
    Total 18 3 10 24.5

Fourth Semester

Sr. No. Course No. Course Title L T P Cr
1. PCA .Net Framework and C# Programming 3 0 2 4.0
2. PCA Design and Analysis of Algorithms 3 1 2 4.5
3. PCA Enterprise Resource Planning 3 0 2 4.0
4. PCA Elective II 3 0 2 4.0
5. PCA Elective III 3 0 2 4.0
6. PCA Minor Project 0 0 2* 2.0*
    Total 15 1 12 22.5

Fifth Semester

Sr. No. Course No. Course Title L T P Cr
1. PCA Mobile Application Development 3 0 2 4.0
2. PCA Computer Graphics 3 0 2 4.0
3. PCA Cryptography and Network Security 3 0 2 4.0
4. PCA Elective -IV 3 0 2 4.0
5. PCA Elective-V 3 0 2 4.0
    Total 15 0 10 20

Sixth Semester

Sr. No. Course No. Course Title L T P Cr
1. PCA System Development Project -- -- -- 10.0

Elective -I

Sr. No. Course No. Course Title L T P Cr
1. -- Principle of Management 3 0 0 3.0
2. -- E-Business 3 0 0 3.0
3. -- Global Business Environment 3 0 0 3.0
4. -- Ethics CSR and Society 3 0 0 3.0

Elective-II

Sr. No. Course No. Course Title L T P Cr
1. PCA Parallel and Distributed Computing 3 0 2 4.0
2. PCA Database Administration 3 0 2 4.0
3. PCA Software Testing and Quality Management 3 0 2 4.0
4. PCA Graph Theory with Applications 3 0 2 4.0

Elective-III

Sr. No. Course No. Course Title L T P Cr
1. PCA Network Programming 3 0 2 4.0
2. PCA Artificial Intelligence and Its Applications 3 0 2 4.0
3. PCA Digital Image Processing 3 0 2 4.0
4. PCA System Programming 3 0 2 4.0

Elective-IV

Sr. No. Course No. Course Title L T P Cr
1. PCA Cloud Computing and Virtualization 3 0 2 4.0
2. PCA Data Warehousing and Data Mining 3 0 2 4.0
3. PCA Software Project Management 3 0 2 4.0
4. PCA Soft Computing and Applications 3 0 2 4.0

Elective-V

Sr. No. Course No. Course Title L T P Cr
1. PCA Distributed and Mobile Databases 3 0 2 4.0
2. PCA Soft Mining and Re-engineering 3 0 2 4.0
3. PCA Open Source Web Development Using LAMP Technology 2 0 4 4.0
4. PCA Telecommunication Networks and Technologies 3 0 2 4.0

Total Credits =122

Students are advised to choose all the electives (II to V) mainly from the same domain.Following are the four domains:

Domain I: IT Services - Application/Product Maintenance & Development, Testing Services, System Integration

Sr. No. Course No. Course Title L T P Cr
1. PCA Parallel and Distributed Computing 3 0 2 4.0
2. PCA Network Programming 3 0 2 4.0
3. PCA Distributed and Mobile Databases 3 0 2 4.0
4. PCA Soft Mining and Re-engineering 3 0 2 4.0
5. PCA Cloud Computing and Virtualization 3 0 2 4.0
6. PCA Data Warehousing and Data Mining 3 0 2 4.0
7. PCA Software Testing and Quality Management 3 0 2 4.0
8. PCA Software Project Management 3 0 2 4.0
9. PCA Open Source Web Development Using LAMP Technology 2 0 4 4.0

Domain II: IT Services – Infrastructure, Network and Database Management service

Sr. No. Course No. Course Title L T P Cr
1. PCA Database Administration 3 0 2 4.0
2. PCA Network Programming        
3. PCA Distributed and Mobile Databases 3 0 2 4.0
4. PCA Data Warehousing and Data Mining 3 0 2 4.0
5. PCA System Programming 3 0 2 4.0
6. PCA Telecommunication Networks and Technologies 3 0 2 4.0

Domain III: Graphics, Animation and Gaming

Sr. No. Course No. Course Title L T P Cr
1. PCA Digital Image Processing 3 0 2 4.0
2. PCA Artificial Intelligence and Its Applications 3 0 2 4.0
3. PCA Open Source Web Development Using LAMP Technology 2 0 4 4.0
4. PCA Soft Computing and Applications 3 0 2 4.0
5. PCA Graph Theory with Applications 3 0 2 4.0

Domain IV: Engineering and R&D Services

Sr. No. Course No. Course Title L T P Cr
1. PCA Graph Theory with Applications 3 0 2 4.0
2. PCA Artificial Intelligence and Its Applications 3 0 2 4.0
3. PCA Soft Computing and Applications 3 0 2 4.0
4. PCA Digital Image Processing 3 0 2 4.0
5. PCA Telecommunication Networks and Technologies 3 0 2 4.0
6. PCA System Programming 3 0 2 4.0