Syllabi 2015 batch

Course Scheme 2015,Revised (MCA)

COMPUTER SCIENCE AND ENGINEERING DEPARTMENT

MASTER OF COMPUTER APPLICATIONS (MCA)

SEMESTER-I

S.No. Course No. Title L T P Cr
1 MCA101 Discrete Mathematics 3 1 0 3.5
2 MCA102 Computer Programming 3 0 4 5.0
3 MCA103 Computer Organization and Architecture 3 1 2 4.5
4   Statistical and Numerical Methods 3 1 2 4.5
5 MCA104 LAMP and Web Designing 2 0 4 4.0
    Total 14 3 12 21.5

SEMESTER-II

S.No. Course No. Title L T P Cr
1   Personality Development and Communication Skills 3 0 2 4.0
2 MCA202 Graph Theory 3 1 0 3.5
3 MCA203 Object oriented Programming 3 1 2 4.5
4 MCA204 Programming Languages 3 0 2 4.0
5 MCA205 Engineering Design Project

 

(4 self effort Hours)

1 0 4 5.0
    Total 13 2 10 21

SEMESTER-III

S.No. Course No. Title L T P Cr
1 MCA301 Computer Networks 3 0 2 4.0
2 MCA302 Operating Systems 3 0 2 4.0
3 MCA303 Information Management Systems 3 0 4 5.0
4 MCA304 Data Structure and Algorithms 3 0 4 5.0
5 MCA305 Software Engineering and Project Management 3 0 2 4.0
    Total 15 0 14 22

SEMESTER-IV

S.No. Course No. Title L T P Cr
1 MCA401 Automata Theory and Computability 3 1 0 3.5
2 MCA402 Graphics and Visual Computing 3 0 2 4.0
3 MCA403 Mobile Application Development 3 0 2 4.0
4 MCA404 Big Data Analytics and Business Intelligence 3 1 2 4.5
5 MCA405 Artificial Intelligence 3 0 2 4.0
    Total 15 3 8 20

SEMESTER-V

S.No. Course No. Title L T P Cr
1   Elective-I 3 0 2 4.0
2   Elective-II 3 0 2 4.0
3   Elective-III 3 0 2 4.0
5 MCA505 Capstone project (4 Self Effort Hours) 1 0 6 6.0
    Total 13 0 12 18

SEMESTER-VI (CGPA below 6.0 or Emoluments less than 10000 PM #)

S.No. Course No. Title L T P Cr
1 MCA601 Capstone Project-II (Self-Effort8 Hours) 0 0 4 6.0
2 MCA602 Advanced Application Development 2 0 2 3.0
3 MCA603 Advance Java Programming 2 0 4 4.0
4 MCA604 Enterprise Resource Planning 2 0 2 3.0
    Total 6 0 10 16

# Conditions apply

S.No. Course No. Title L T P Cr
1 MCA606 Project Semester - - - 16.0
    Total - - - 16.0
    Grand Total of All Semesters       128.5

LIST OF ELECTIVES (I, II, III, IV)

S.No. Course No. Title L T P Cr
          1 MCA501 Network Security 3 0 2 4.0
           2 MCA502 Parallel and Distributed Computing 3 0 2 4.0
           3 MCA503 Human Computer Interaction 3 0 2 4.0
           4 MCA504 Web Analytics and Intelligence 3 0 2 4.0
           5 MCA505 Database Administration 3 0 2 4.0
          6 MCA506 Cloud Infrastructure and Services 3 0 2 4.0
         7 MCA507 User Centred Design 3 0 2 4.0
        8 MCA508 Image and Video Processing 3 0 2 4.0
         9 MCA509 Compiler Construction 3 0 2 4.0
    10 MCA510 Agile Software Development 3 0 2 4.0