Academic Year | Companies Visiting | Number of students placed | |||
Single Offer | Multiple Offer |
Total Students Placed |
Total Offer | ||
2016-2017 | 268 | 860 | 169 | 1029 | 1213 |
2017-2018 | 322 | 934 | 203 | 1137 | 1345 |
2018-2019 | 332 | 1174 | 75 | 1249 | 1324 |
2019-2020 | 347 | 969 | 126 | 1095 | 1221 |
2020-2021* | 417 | 1096 | 118 | 1214 | 1332 |
2021-2022* | 361 | 1357 | 148 | 1505 | 1653 |
*Till 31.05.2022