Academic Year | Companies Visiting | Number of students placed | |||
Single Offer | Multiple Offer |
Total Students Placed |
Total Offer | ||
2016-2017 | 268 | 860 | 169 | 1029 | 1213 |
2017-2018 | 322 | 934 | 203 | 1137 | 1345 |
2018-2019 | 332 | 1174 | 75 | 1249 | 1324 |
2019-2020 | 347 | 969 | 126 | 1095 | 1221 |
2020-2021 | 431 | 1104 | 120 | 1224 | 1344 |
2021-2022* | 395 | 1341 | 263 | 1604 | 1867 |
2022-2023* | 334 | 1664 | 110 | 1774 | 1884 |
*Till 15.07.2023